CM Rates | Description |
---|---|
Jewels | Bless Success Rate = 100% Soul Success Rate = 60% Life Success Rate = 70% Harmony Success Rate = 70% * Items with +Luck = +25% (except jewel of life) VIP Players = +5% |
Items | Mix Item Level +10 = 70% Mix Item Level +11 = 70% Mix Item Level +12 = 55% Mix Item Level +13 = 55% Mix Item Level +14 = 40% Mix Item Level +15 = 40% * Items with +Luck = +20% VIP Players = +5% * Talisman of Luck increases the rate by additional 1% (NOT 10%) |
Wings | Wings Level 1 = 100% (max rate) Wings Level 2 = 90% (always) Wings Level 2.5 = 50% (always) VIP Players = 75% (always) Condor Feather = 60% (max rate) Wings Level 3 = 40% (max rate) Garuda's Feather = 60% (max rate) Wings Level 4 = 50% (max rate) * Talisman of Luck increases the max success rate by additional 10% ** Talisman of Luck gives 10% only for Wings creation, NOT level up! |
Pets | Dark Raven = 60% Dark Horse = 60% Fenrir Piece of Horn = 70% Fenrir Broken Horn = 50% Fenrir = 55% Black Fenrir = 50% Blue Fenrir = 50% Ghost Horse Upgrade = 100% VIP Players = +10% |
Absolute Archangel | Archangel's Hammer = 50% Absolute Archangel Weapon = 50% VIP Players = +10% |
xAngel | Ancient Hero Soul = 80% Bloodangel Ancient Item = 100% Darkangel Ancient Item = 100% Holyangel Ancient Item = 100% VIP Players = +10% |
Complex Potions | Small SD Potion = 85% Medium SD Potion = 80% Large SD Potion = 70% VIP Players = +10% |
Errtel Combinations
Errtel Rank 1 level upgrade | Errtel Rank 2 level upgrade | Errtel Rank 3 level upgrade |
---|---|---|
100% : level 1 95% : level 2 95% : level 3 95% : level 4 90% : level 5 90% : level 6 90% : level 7 85% : level 8 85% : level 9 85% : level 10 | 100% : level 1 90% : level 2 90% : level 3 90% : level 4 85% : level 5 85% : level 6 85% : level 7 80% : level 8 80% : level 9 80% : level 10 | 100% : level 1 85% : level 2 85% : level 3 85% : level 4 80% : level 5 80% : level 6 80% : level 7 75% : level 8 75% : level 9 75% : level 10 |
Errtel Rank (1 - 3) Increase = 85%
|