Level Up and Kill specific monsters to receive extra rewards!
Command /quest to check your status and task
Command /quest [player nickname] to check other player status
Server NORESET X15
Quest Number | Task | Reward |
---|---|---|
1 | - Reach Level 25 ∗ Kill 25 Spiders (Lorencia) | 100 Goblin Points, 50.000 Zen |
2 | - Reach Level 50 ∗ Kill 50 Elite Yeti (Devias) | 150 Goblin Points, 100.000 Zen |
3 | - Reach Level 75 ∗ Kill 100 Thunder Lich (Dungeon) | 200 Goblin Points, 150.000 Zen |
4 | - Reach Level 100 ∗ Kill 100 Death Cow (Losttower) | 250 Goblin Points, 300.000 Zen |
5 | - Reach Level 125 ∗ Kill 200 DeathKnight (Losttower) | 300 Goblin Points, 500.000 Zen, 1x Jewel of Chaos |
6 | - Reach Level 150 ∗ Kill 200 Great Bahamut (Atlans) | 400 Goblin Points, 750.000 Zen, 2x Jewel of Chaos |
7 | - Reach Level 175 ∗ Kill 200 Silver Valkyrie (Atlans) | 500 Goblin Points, 1.000.000 Zen, 3x Jewel of Chaos |
8 | - Reach Level 200 ∗ Kill 200 Mutant (Tarkan) | 600 Goblin Points, 2.000.000 Zen, 4x Jewel of Chaos |
9 | - Reach Level 225 ∗ Kill 300 Death Rider (Aida) | 700 Goblin Points, 1000 RUUD, 2x Jewel of Bless |
10 | - Reach Level 250 ∗ Kill 300 Splinter Wolf (Kanturu1) | 800 Goblin Points, 2000 RUUD, 2x Jewel of Soul |
11 | - Reach Level 275 ∗ Kill 400 Queen Rainier (Icarus) | 900 Goblin Points, 3000 RUUD, 2x Jewel of Life |
12 | - Reach Level 300 ∗ Kill 400 Satyros (Kanturu2) | 1000 Goblin Points, 4000 RUUD, 2x Jewel of Creation, 2x Jewel of Excellent +2 |
13 | - Reach Level 325 ∗ Kill 500 Alpha Crust (Icarus) | 1500 Goblin Points, 50 Wcoins, 2x Bless of Light (Middle Grade) |
14 | - Reach Level 350 ∗ Kill 500 Bone Scorpion (Karutan1) | 2000 Goblin Points, 100 Wcoins, 2x Bless of Light (Greater Grade) |
15 | - Reach Level 400 ∗ Kill 500 Narcondra (Karutan2) | 4000 Goblin Points, 150 Wcoins, 10000 RUUD, 2x Bless of Light (Greater Grade), 2x Jewel of Excellent +4 |
16 | - Reach Level 500 ∗ Kill 250 Ferea Knight (Ferea) ∗ Kill 250 Ferea Fighter (Ferea) | 6000 Goblin Points, 250 Wcoins, 15000 RUUD, 2x Bless of Light (Greater Grade), 10x Lucky Coins |
17 | - Reach Level 600 ∗ Kill 1 Illusion of Kundun (Kalima6) ∗ Kill 1 Great Golden Dragon (Lorencia) | 8000 Goblin Points, 350 Wcoins, 20000 RUUD, 2x Bless of Light (Greater Grade), 10x Lucky Coins |
18 | - Reach Level 700 ∗ Kill 200 Bass (Nixies Lake) ∗ Kill 3 Hydra (Atlans) ∗ Kill 3 Balrog (Losttower7) ∗ Kill 3 Ice Queen (Devias4) | 10000 Goblin Points, 450 Wcoins, 25000 RUUD, 2x Bless of Light (Greater Grade), 10x Lucky Coins |
19 | - Reach Level 800 ∗ Kill 200 Swarmface (Swamp of Darkness) ∗ Kill 200 Wooden Beast (Swamp of Darkness) ∗ Kill 200 Swamp Wizard (Swamp of Darkness) ∗ Kill 200 Mutton Tile (Swamp of Darkness) ∗ Kill 1 Kundun (Kalima7) | 14000 Goblin Points, 550 Wcoins, 30000 RUUD, 3x Bless of Light (Greater Grade), 20x Lucky Coins |
20 | - Reach Level 900 ∗ Kill 2 Gnome (Ferea Invasion) ∗ Kill 2 Hellraiser (Nixies Invasion) ∗ Kill 2 Dark Knight (Deep Invasion) ∗ Kill 2 Power Chicken (Dark Invasion) ∗ Kill 2 Dead Digger (KMine Invasion) ∗ Kill 1 Medusa (Peace Swamp) | 18000 Goblin Points, 1000 Wcoins, 40000 RUUD, 3x Bless of Light (Greater Grade), 20x Lucky Coins |
21 | - Reach Level 1000 ∗ Kill 200 Vepar of Abyss (AbyssOfAtlans1) ∗ Kill 200 Bahamut of Abyss (AbyssOfAtlans1) ∗ Kill 20 Undine ∗ Kill 1 Lord Silvester (Uruk Mountain) ∗ Kill 1 Core Magriffy (Nars) | 22000 Goblin Points, 2000 Wcoins, 60000 RUUD, 3x Bless of Light (Greater Grade), 30x Lucky Coins, 2x Jewel of Excellent Ancient +2 |
22 | - Reach Level 1100 ∗ Kill 500 Scotch Wizard (Scorched Canyon) ∗ Kill 2 Lord of Ferea (Ferea) ∗ Kill 2 Nix (Nixies Lake) ∗ Kill 2 Deep Gorgon (Deep Dungeon) ∗ Kill 2 God of Darkness Swamp of Darkness) | 26000 Goblin Points, 3000 Wcoins, 100000 RUUD, 3x Bless of Light (Greater Grade), 30x Lucky Coins, 2x Jewel of Excellent Ancient +4 |
23 | - Reach Level 1200 ... to be continued |
Server LIMITED X100
Quest Number | Task | Reward |
---|---|---|
1 | - Reach 300 Level ∗ Kill 25 Spiders (Lorencia) ∗ Kill 50 Elite Yeti (Devias) ∗ Kill 100 DeathKnight (Losttower) | 300 Goblin Points, 3.000.000 Zen, 2x Jewel of Chaos |
2 | - Reach 1 Reset ∗ Kill 200 Death Rider (Aida) ∗ Kill 200 Mutant (Tarkan) ∗ Kill 200 Queen Rainier (Icarus) | 700 Goblin Points, 7.000.000 Zen, 3x Jewel of Bless |
3 | - Reach 3 Resets ∗ Kill 300 Bone Scorpion (Karutan1) ∗ Kill 3 Ice Queen (Invasion @ Devias) | 3000 Goblin Points, Pet Spirit of Guardian 24h, |
4 | - Reach 7 Resets ∗ Kill 300 Genocider (Kanturu) ∗ Kill 3 Balrog (Invasion @ Losttower7) | 5000 Goblin Points, Pet Demon 24h, |
5 | - Reach 10 Resets ∗ Kill 300 Bloody Orc (Aida 2) ∗ Kill 300 Werewolf (Crywolf) ∗ Kill 1 Hydra (Invasion @ Atlans) | 7000 Goblin Points, 2x Bless of Light (Low Grade), 5000 RUUD |
6 | - Reach 15 Resets ∗ Kill 300 Giant Mammoth (Raklion) ∗ Kill 10 Undine | 10000 Goblin Points, 2x Bless of Light (Medium Grade), 10000 RUUD |
7 | - Reach 1 Grand Reset ∗ Kill 3 Golden Iron Knight (Super Golden Invasion) ∗ Kill 3 Great Golden Dragon (Super Golden Invasion) | 400 Wcoins, 3x Bless of Light (Greater Grade), Silver Key, 2x Jewel of Excellent Ancient +2 |
8 | ∗ Kill Boss .. ... to be continued |
|
9 | ∗ Kill Boss .. ... to be continued |
|
10 | ∗ Kill Boss .. .. to be continued |
|
11 | ... to be continued |
|
12 | ... to be continued |
|
13 | ... to be continued |
|
14 | ... to be continued |
|
15 | ... to be continued |
|
16 | ... to be continued |
|
17 | ... to be continued |
|
18 | ... to be continued |
|
19 | ... to be continued |
|
20 | ... to be continued |
|
Server HIGH X1000
Quest Number | Task | Reward |
---|---|---|
1 | Quest system will be released few days after server launched. | - |
2 | Quest system will be released few days after server launched. | - |
3 | Quest system will be released few days after server launched. | - |
4 | Quest system will be released few days after server launched. | - |
5 | Quest system will be released few days after server launched. | - |
6 | Quest system will be released few days after server launched. | - |
7 | Quest system will be released few days after server launched. | - |
8 | ∗ Kill Boss .. ... to be continued |
|
9 | ∗ Kill Boss .. ... to be continued |
|
10 | ∗ Kill Boss .. .. to be continued |
|
11 | ... to be continued |
|
12 | ... to be continued |
|
13 | ... to be continued |
|
14 | ... to be continued |
|
15 | ... to be continued |
|
16 | ... to be continued |
|
17 | ... to be continued |
|
18 | ... to be continued |
|
19 | ... to be continued |
|
20 | ... to be continued |
|
If you got nice ideas what can be changed or updated so contact us.