High X1000 Server Statistics | |
---|---|
Total Accounts | 13237 |
Total Characters | 1283 |
Total Guilds | 14 |
Total Gms | 2 |
Total Online | 480 |
High X1000 Server Market Statistics | |
---|---|
Total Items | 2 |
Active Items | 0 |
Expired Items | 2 |
Total Sold | 1 |
Total Sales ForCredits | 100 |
Total Sales ForWcoins | 0 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | DART |
State | Guild Registration (25/09/2023 00:00:00 - 26/09/2023 23:59:59) |
Time | |
Money | 511.1 KKZen |
tax_chaos | 2% |
Tax Store | 3% |
Tax Hunt Zone | 4Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |