NoReset X15Server Statistics | |
---|---|
Total Accounts | 2857 |
Total Characters | 3168 |
Total Guilds | 29 |
Total Gms | 1 |
Total Online | 143 |
NoReset X15Server Market Statistics | |
---|---|
Total Items | 157 |
Active Items | 2 |
Expired Items | 155 |
Total Sold | 82 |
Total Sales ForCredits | 64698 |
Total Sales ForWcoins | 0 |
Total Sales ForWeb Zen | 202 KK |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | FederalS |
State | Announcement (2021-03-06 23:59 - 2021-03-07 14:00) |
Time | |
Money | 160 KZen |
tax_chaos | 0% |
Tax Store | 0% |
Tax Hunt Zone | 10000Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |